There is no doubt in Mitsubishi Pajero Sport’s Performance. Now, you may feel the toughness and stylish appearance from Mitsubishi Pajero Sport, who’d win 20 Awards in Indonesia from 2009.
Item | Dakar | Exceed | GLS | GLX | V6 | ||
---|---|---|---|---|---|---|---|
4x4 | 4x2 | 4x2 | 4x2 | 4x4 | 4x2 | ||
Dimension & weight | |||||||
Overall length | mm | 4.695 | |||||
Overall Width | mm | 1.815 | |||||
Overall Height | mm | 1,840 | 1,800 | 1.825 | |||
Wheel Base | mm | 2,800 | |||||
Front Overhang | mm | 795 | |||||
Rear Overhang | mm | 1,100 | |||||
Ground Clearance | mm | 215 | 205 | ||||
Gross Vehicle Weight | Kg | 2,710 | 2,600 | 2,650 | 2,600 | 2,710 | 2.505 |
Curb Weight | Kg | 2,075 | 1,965 | 1,925 | 1,910 | 2,015 | 1.865 |
Seating Capacity | |||||||
Engine | |||||||
Engine Type | 2.5L DOHC Common Rail Turbocharged and Intercooled, 4 Cylinder in-line (4D56) (HIGH POWER) | 2.5L DOHC Common Rail Turbocharged and Intercooled, 4 Cylinder in-line (4D56) | V6 3.0L SOHC MIVEC (6B31) | ||||
Displacement | cc | 2,500 | 2.988 | ||||
Bore x stroke | mm | 91.1 X 95.0 | 87.6 X 82.9 | ||||
Compression Ratio | 16.5 : 1 | 17 : 1 | 10.5 : 1 | ||||
Max Horse Power | PS/rpm | 178/4000 (131 kW) | 136/3500 (100 kW) | 220/6,250 (162 Kw) | |||
Max. Torque | Kgm/rpm | 35.7/1.800 - 3.500 (350 Nm) | 32/2000 (314 Nm) | 28.7/4000 (281 Nm) | |||
Fuel Type | Diesel | Unloaded Gasoline | |||||
Fuel System | Commonrail (Low Pressure) Direct Injection | ECI-MULTI | |||||
Fuel Tank Capacity | Litre | 70 | |||||
Performance | |||||||
Min. Turning Radius | 5.6 | ||||||
Approach Angle | ° | 36 | 34 | ||||
Ramp Break Over Angle | ° | 23 | 22 | ||||
Departure Angle | ° | 24 | 25 | 24 | |||
Transmission | |||||||
Type | V5A5A (5 A/T) | R5A5A (5 A/T) | R4A5A (4 A/T) | R5MB1 (5 M/T) | V5MB1 (5 M/T) | R5A5A (5 A/T) | |
INVECS II with Sport Mode | INVECS II with Sport Mode | ||||||
Gear Ratio | 1st | 3,789 | 2,842 | 4,313 | 3,789 | ||
2nd | 2,057 | - | 2,330 | 2,025 | |||
3rd | 1,421 | 1,000 | 1,436 | 1,421 | |||
4th | 1,000 | 0.731 | 1,000 | 1,000 | |||
5th | 0.731 | - | 0.788 | 0.731 | |||
Reverse | 3,865 | 2,720 | 4,220 | 3,865 | |||
Final Gear Ratio | 3,917 | 4,100 | 4,100 | 4,272 | |||
4WD System | Super Select 4WD | - | - | Super Select 4WD | - | ||
LSD | Available (Hybrid Type) | - | Available (Hybrid Type) | - | |||
Suspension | |||||||
Front | Double Independent Wishbone, coil Spring with Stabilizer | ||||||
Rear | 3 link coil spring with Stabilizer Bar | ||||||
Brake | Front | Ventilated Disc 16" | |||||
Rear | Rear 16" drum in disc | Leading & Trailing Drum 11.6" | Rear 16" drum in disc | ||||
Vacum Brake Booster | Available | ||||||
ABS | Available | ||||||
EBD | Available | ||||||
Tire | |||||||
Size | Front | 265 / 65 R17 | 265 / 70 R16 | 245 /65 R17 | |||
Rear | 265 /65 R17 | 265 / 70 R16 | 246 /65 R17 | ||||
Wheeldisc | 17" X 7.5J Alloy Wheel | 16" x 7.0J Alloy Wheel | 17" x 7.5J Alloy Wheel | ||||
Steering | |||||||
Type | Rack and Pinion with Power Steering | ||||||
Paddle Shift | Available | Not Available | Available | ||||
Audio Switch | Available | Not Available | Available | ||||
Audio System | |||||||
Type | Wide 2DIN Multimedia with NAVI, MITSUBISHI POWER SOUND SYSTEM (with high power amp.-420W) + Rear Camera | Wide 2DIN Multimedia with NAVI + Rear Camera | 1 DIN AM/FM &CD Player (MP3) with USB port | Wide 2DIN Multimedia with NAVI + Rear Camera | |||
Equipment | |||||||
Interior | |||||||
Instrument Panel (2-Tone) | Black - Beige | Black - Grey | |||||
Seat Material | Mix Leather (Dark Brown) | Mix Leather (Black) | Mix Leather (Beige) | Fabric (Water Repellant) | Mix Leather (Black) | ||
Height Seat Adjuster | Available (manual dial type) | ||||||
Exterior | |||||||
Radiator Front Grille | Horizontal Type (Chrome) | ||||||
Chrome Cover Fog Lamp | Full Chrome | Color Keyed and Chrome Combination | |||||
Electrical | |||||||
H.I.D with Auto Levelling Device | Available | Not Available | Available | ||||
Headlamp Washer | Available | Not Available | Available | ||||
Multi Information Display | Available | Not Available | Available | ||||
Auto Up Power Window | Available | ||||||
Color Option | |||||||
Color Option |