Combination of the toughness of an SUV and comfort of a saloon car makes the “Newly Reborn†as a perfect innovation. Ready to give you the unforgettable driving experience.
GLX | GLS | PX | ||
---|---|---|---|---|
Dimension | ||||
Overall Length | mm | 4300 | ||
Overall Width | mm | 1800 | ||
Overall Height | mm | 1625 | ||
Wheelbase | mm | 2670 | ||
Ground Clearance | mm | 195 | ||
Gross Vehicle Weight | Kg | 1970 | ||
Curb Weight | Kg | 1380 | 1400 | 1425 |
Performance | ||||
Seating Cap. | 5 | |||
Minimum Turning Radius | m | 5.3 | ||
Engine | ||||
Type | 4B11 16Valve MIVEC DOHC | |||
Displacement | cm3 | 1998 | ||
Bore x Stroke | mm | 86.0 x 86.0 | ||
Max. Output | ps/rpm | 150 (110 kW) / 6000 | ||
Max. Torque | kgm/rpm | 20.1 (197 Nm) / 4200 | ||
Fuel Distribution | ECI MULTI | |||
Fuel Tank Cap. | Liter | 63 | ||
Transmission | ||||
Type | 5-speed MT | CVT INVECS III with Sport Mode | ||
Gear Ratio | 1st | 3.833 | 2.349 - 0.394 | |
2nd | 1.913 | - | ||
3rd | 1.333 | - | ||
4th | 1.028 | - | ||
5th | 0.820 | - | ||
6th | - | - | ||
Reverse | 3.583 | 1.750 | ||
Final Gear Ratio | 4.235 | 6.120 | ||
Chassis | ||||
Steering | Rack & Pinion (Electronic Power Steering) | |||
Suspension | Front | MacPherson strut, coil spring with stabilizer bar | ||
Rear | Multi Link, coil spring with Stabilizer Bar | |||
Brakes | Front | 16" Ventilated Disc | ||
Rear | 16" Disc | |||
Tire Size | Front | 215/60 R17 96H | ||
Rear | 215/60 R17 96H | |||
Spare | 215/60 R17 96H | |||
Wheel Disc | 17x6.5J Alloy | |||
Safety | ||||
Air Bag | Driver & Passenger | |||
ABS / EBD | 4ABS + EBD + BA | |||
Brake Override | Available | |||
Child Proof | Available | |||
Exterior | ||||
Front & Rear Bumper | Color Key (New Design) | |||
Headlamp | Halogen | Super wide range discharge headlight with auto leveling device | ||
Front Fog Lamp | Available | |||
Outer Door Mirror | Color key with side turn lamp (light guide) | |||
Electric | Available | |||
Retractable | Available | |||
Rear Spoiler | Available | |||
Foglamp Cover | Material Color with Chrome Accent | |||
Chrome Muffler cutter | Available | |||
Belt line moulding | Chrome | |||
Panoramic Glass Roof | Not Available | Available | ||
Wheel Arch Trim | Available | |||
Interior | ||||
Instrument Panel | Monotone (Black) | Black + Carbon Print | ||
Seat Material | Fabric (New Pattern) | Mix Leather | ||
Center Instrument Panel | Carbon (Print) & Silver Accent | |||
Audio | 7" Touchsreen 2DIN DVD, CD, MP3, WMA, AM/FM, USB, Bluetooth® Wireless Technology | |||
Speaker | 6 speakers (4 speakers + 2 tweeters)Â | |||
Interior Door Handle | Chrome | |||
Leather Steering Wheel | Available (New Design) | |||
Audio Steering Control | Available | |||
Paddle Shift | Not Available | Available | ||
Gear Shift Knob | Leather wrapped | |||
Gear Shift Panel | Chrome Accent | |||
Floor Center Console box | Available with sliding function | |||
Power Window | Available with Carbon Print (P/W switch panel) | |||
High Contrast Meter | Not Available | Available | ||
Multi Information Display | (MID) | Available | ||
Key Cylinder Illumination | Available | |||
Immobilizer | Available | |||
Keyless Entry | Available | |||
Keyless Operation System | Not Available | Available | ||
Engine Start/Stop | Not Available | Available | ||
Alarm | Available | |||
Reverse Sensor | Available | |||
Air Conditioner | Auto | |||
High Mounted Stop Lamp | On spoiler | |||
Color Options |