City car that has everything you need. Predicated as “City Car of The Year 2013”, made Mirage as one of the most trusted city car in Indonesia.
Model | EXCEED | SPORT | GLS | GLX |
---|---|---|---|---|
Dimensions | ||||
Transmission | Automatic (CVT) | Automatic (CVT) | Automatic (CVT) | Manual (5MT) |
Overall length (mm) | 3,710 | |||
Overall width (mm) | 1,665 | |||
Overall height (mm) | 1,510 | |||
wheelbase (mm) | 2,450 | |||
ground clearance (mm) | 160 | |||
Curb weight Total kg | 865 | 830 | ||
gross vehicle weight GVW kg | 1,310 | 1,280 | ||
seating capacity persons | 5 | |||
Engine | ||||
engine type | 1.2 - liter 12-valve 3-cylinder DOHC MIVEC (3A92) | |||
engine displacement cc | 1,193 | |||
max. Output PS (kw)/rpm | 77 (57) / 6000 | |||
max. Torque Kgm (nm)/rpm | 10.2 (100 Nm) / 4000 | |||
Fuel System | ||||
fuel supply equipment | ECI-MPI (Electronic Control Injection-Multi Point Injection) | |||
fuel tank capacity liter | 35 | |||
Performance | ||||
Min. Turning radius meter | 4.6 | 4.4 | ||
Transmission | ||||
Type (code) | INVECS III CVT (F1CJB) | 5MT (F5MBD) | ||
Steering | ||||
Type | Rack and pinion with electronic power assist | |||
(Tilt column steering wheel function) | ||||
Material | 3-spoke leather | 3-spoke urethane | ||
Suspensions | ||||
Front | MacPherson strut suspension with Coil Spring | |||
Rear | Torsion beam suspension with Coil Spring | |||
Brakes | ||||
Front | 13" ventilated disc | |||
Rear | 7" leading and trailing drums | |||
Tires & Wheels | ||||
front and rear | 175 / 55r15 tires + 15" Alloy wheel | |||
Exterior | ||||
Headlamp | Halogen headlamps | |||
Front fog lamp | Available | Available (with DRL) | - | |
front wiper/rear wiper | Variable intermittent windshield wipers & washers / Intermittent windshield wipers & washers | |||
Outer door & Tailgate handle / Side Mirror | color-keyed + electric, autoretractable with side turn lamp | color-keyed + electric | ||
Muffler cutter | Available | Available | - | |
Rear Spoiler | Available | Available | - | |
Interior | ||||
Instrument panel (Dashboard) | Two Tone (Black & Ivory) | Monotone (black) | ||
Audio Switch Control | Available | - | ||
Seat material and color | High Grade fabric - black and ivory | Fabric - Black | ||
Multi Information Display | Service reminder, Trip computer - driving range & average fuel consumption, Illumination control | |||
Audio System/Speaker | Unique center panel with digital quartz clock + AM/FM & CD (Audio panel decoration: Chrome from silver-painted) | |||
USB Port | Available | |||
Inner door handle | Chrome | |||
Rear Shelf | Available | |||
Comfort, Safety, and Security | ||||
Eco Indicator Lamp | Available | |||
Air conditioner | Full Auto | |||
keyless entry | - | Available | ||
Power window (front & rear door) | Available (equiped with Auto up & down and anti-trapping function in driver side window | |||
KOS (Keyless Operating System) including start/stop engine button | Available | - | ||
4 ABS + (EBD) Electronic Brake Distribution | Available | - | ||
Airbag | Available (driver+passenger) | |||
Immobilizer | Available | - | ||
High mount stop lamp | Available (rear spoiler) | Available | ||
Rear Parking Sensor | Available | - | ||
Luggage Room Lamp | Available | |||
Sporty Package | ||||
Front Body Kit | - | Available | - | - |
Side Sill Extension | - | Available | - | - |
Rear Body Kit | - | Available | - | - |
Sporty Stripes | - | Available | - | - |
Side Visor | - | Available | - | - |
Color Option | ||||
Color Option (All Variant) |