Berikut ini Spesifikasi dari Mitsubishi Fuso FI 1217 (4X2) 170 PS
Spesifikasi
MODEL | FUSO FI 1217 | |
DIMENSI | ||
Jarak sumbu roda | mm | 3.760 |
Panjang Keseluruhan | mm | 6.035 |
Lebar keseluruhan | mm | 2.225 |
Tinggi keseluruhan | mm | 2.500 |
Tinggi minimal dari tanah | mm | 245 |
Jarak roda depan kiri-kanan | mm | 1.275 |
Jarak roda belakang kiri-kanan | mm | 1.000 |
BERAT | ||
Berat chassis | kg | 3.910 |
Max G.V.W | kg | 12.700 |
KEMAMPUAN | ||
RODA | ||
MESIN | ||
Model | 4D37-125 | |
Tipe | Common Rail System, Four-Stroke, Direct Injection, Turbo-charged engine | |
Jumlah Silinder | ||
Diameter X langkah | mm | 104x115 |
Isi silinder | cc | |
Daya maksimum (JIS) | PS/rpm | 170/2.500 |
Torsi maksimum (JIS) | Kg.m/rpm | 53/1.500 |
TRANSMISI | ||
Model | G85 | |
Tipe | 6 forward + 1 reverse | |
Perbandingan gigi | 1st:6.696, 2nd:3.806, 3rd:2.289, 4th:1.480, 5th:1.000, 6th:0,728, Rev: 6.294 | |
Kopeling | ||
AS | ||
SETIR | ||
SUSPENSI | ||
Depan | Semi-Elliptic - Multi leaf spring with stabilizer | |
Belakang | Semi-Elliptic - Multi leaf spring with stabilizer | |
REM | ||
Rem kaki (Service brake) | Pneumatic, Foot-operated, Dual-Line Acting on wheels | |
Rem tangan (Parking brake) | Pneumatically-Operated Spring Brake Actuator Acting on Rear Axle | |
Rem pembantu (Auxiliary brake) | Exhaust Brake | |
SISTEM KELISTRIKAN | ||
Tegangan | 2x12 - 75Ah | |
Accu(Battery) | ||
KAPASITAS BAHAN BAKAR | ||
Tangki | liter | 160 |
Catatan: